Tabelle der A FG (10/11)
| PL | Team | SP | S | U | N | Tore | Diff | Punkte | |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Chernomorets Bourgas | 5 | 4 | 1 | 0 | 6 : 2 | 4 | 13 | |
| 2. | Lokomotiv Sofia | 5 | 4 | 0 | 1 | 12 : 4 | 8 | 12 | |
| 3. | Levski Sofia | 5 | 4 | 0 | 1 | 10 : 4 | 6 | 12 | |
| 4. | Litexs Lovech | 5 | 3 | 2 | 0 | 9 : 5 | 4 | 11 | |
| 5. | Beroe Stara Zagora | 5 | 3 | 1 | 1 | 6 : 6 | 0 | 10 | |
| 6. | Slavia Sofia | 5 | 3 | 0 | 2 | 7 : 5 | 2 | 9 | |
| 7. | Lokomotiv Plovdiv | 5 | 2 | 2 | 1 | 7 : 5 | 2 | 8 | |
| 8. | PFC Montana | 5 | 2 | 1 | 2 | 7 : 4 | 3 | 7 | |
| 9. | CSKA Sofia | 5 | 2 | 1 | 2 | 7 : 6 | 1 | 7 | |
| 10. | Kaliakra | 5 | 2 | 1 | 2 | 3 : 8 | -5 | 7 | |
| 11. | Cherno More Varna | 5 | 2 | 0 | 3 | 3 : 5 | -2 | 6 | |
| 12. | Vidima-Rakovski | 5 | 1 | 2 | 2 | 6 : 7 | -1 | 5 | |
| 13. | Sliven | 5 | 1 | 0 | 4 | 3 : 7 | -4 | 3 | |
| 14. | Pirin Blagoevgrad | 5 | 1 | 0 | 4 | 4 : 10 | -6 | 3 | |
| 15. | Akademik Sofia | 5 | 0 | 1 | 4 | 1 : 6 | -5 | 1 | |
| 16. | Minior Pernik | 5 | 0 | 0 | 5 | 5 : 12 | -7 | 0 |
