Tabelle der League One (10/11)
| PL | Team | SP | S | U | N | Tore | Diff | Punkte | |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Sheffield Wednesday | 5 | 3 | 1 | 1 | 9 : 2 | 7 | 10 | |
| 2. | Carlisle United | 5 | 2 | 3 | 0 | 8 : 3 | 5 | 9 | |
| 3. | Oldham Athletic | 5 | 2 | 3 | 0 | 7 : 3 | 4 | 9 | |
| 4. | Peterborough | 5 | 3 | 0 | 2 | 11 : 8 | 3 | 9 | |
| 5. | Colchester United | 5 | 2 | 3 | 0 | 7 : 5 | 2 | 9 | |
| 6. | Milton Keynes Dons | 4 | 3 | 0 | 1 | 6 : 6 | 0 | 9 | |
| 7. | AFC Bournemouth | 5 | 2 | 2 | 1 | 13 : 7 | 6 | 8 | |
| 8. | Huddersfield | 5 | 2 | 2 | 1 | 10 : 7 | 3 | 8 | |
| 9. | Rochdale | 5 | 2 | 2 | 1 | 8 : 5 | 3 | 8 | |
| 10. | Brighton Hove | 4 | 2 | 1 | 1 | 6 : 5 | 1 | 7 | |
| 11. | Charlton Athletic | 5 | 2 | 1 | 2 | 6 : 6 | 0 | 7 | |
| 12. | Notts County | 5 | 2 | 1 | 2 | 8 : 9 | -1 | 7 | |
| 13. | Walsall FC | 5 | 2 | 0 | 3 | 6 : 7 | -1 | 6 | |
| 14. | Exeter City | 4 | 1 | 2 | 1 | 5 : 7 | -2 | 5 | |
| 15. | Tranmere Rovers | 5 | 1 | 2 | 2 | 4 : 7 | -3 | 5 | |
| 16. | Hartlepool | 5 | 1 | 2 | 2 | 4 : 8 | -4 | 5 | |
| 17. | Bristol Rovers | 5 | 1 | 2 | 2 | 5 : 11 | -6 | 5 | |
| 18. | Southampton FC | 4 | 1 | 1 | 2 | 5 : 4 | 1 | 4 | |
| 19. | Dag and Red | 4 | 1 | 1 | 2 | 4 : 5 | -1 | 4 | |
| 20. | Leyton Orient | 5 | 1 | 1 | 3 | 6 : 8 | -2 | 4 | |
| 21. | Plymouth Argyle | 4 | 1 | 1 | 2 | 3 : 6 | -3 | 4 | |
| 22. | Brentford | 5 | 1 | 1 | 3 | 4 : 8 | -4 | 4 | |
| 23. | Yeovil Town | 5 | 1 | 1 | 3 | 3 : 9 | -6 | 4 | |
| 24. | Swindon Town | 5 | 0 | 3 | 2 | 5 : 7 | -2 | 3 |
