Tabelle der Winner League (10/11)
| PL | Team | SP | S | U | N | Tore | Diff | Punkte | |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Hap. Haifa | 2 | 2 | 0 | 0 | 3 : 1 | 2 | 6 | |
| 2. | Mac. Haifa | 2 | 2 | 0 | 0 | 2 : 0 | 2 | 6 | |
| 3. | Mac. Netanya | 2 | 1 | 1 | 0 | 5 : 2 | 3 | 4 | |
| 4. | Kiryat Shmone | 2 | 1 | 1 | 0 | 4 : 2 | 2 | 4 | |
| 5. | Ashdod FC | 2 | 1 | 1 | 0 | 4 : 3 | 1 | 4 | |
| 6. | Bnei Yehuda Tel Aviv | 2 | 1 | 1 | 0 | 1 : 0 | 1 | 4 | |
| 7. | Hap. Tel Aviv | 2 | 1 | 0 | 1 | 5 : 2 | 3 | 3 | |
| 8. | Mac. Tel Aviv | 2 | 1 | 0 | 1 | 1 : 1 | 0 | 3 | |
| Hap. Beer Sheva | 2 | 1 | 0 | 1 | 1 : 1 | 0 | 3 | ||
| 10. | Hapoel Ashkelon | 2 | 1 | 0 | 1 | 4 : 6 | -2 | 3 | |
| 11. | Hap. Akko | 2 | 0 | 1 | 1 | 3 : 4 | -1 | 1 | |
| 12. | Hap. Ramat Gan | 2 | 0 | 1 | 1 | 1 : 2 | -1 | 1 | |
| 13. | Hap. Petach Tikva | 2 | 0 | 1 | 1 | 3 : 5 | -2 | 1 | |
| 14. | Hap. Bnei Sakhnin | 2 | 0 | 1 | 1 | 1 : 3 | -2 | 1 | |
| 15. | Mac. Petach Tikva | 2 | 0 | 0 | 2 | 0 : 2 | -2 | 0 | |
| 16. | Beitar Jerusalem | 2 | 0 | 0 | 2 | 1 : 5 | -4 | 0 |
