Tabelle der Jupiler League (10/11)
| PL | Team | SP | S | U | N | Tore | Diff | Punkte | |
|---|---|---|---|---|---|---|---|---|---|
| 1. | FC Eindhoven | 4 | 3 | 1 | 0 | 8 : 1 | 7 | 10 | |
| 2. | FC Zwolle | 4 | 3 | 1 | 0 | 7 : 1 | 6 | 10 | |
| 3. | Go Ahead Eagles | 4 | 3 | 0 | 1 | 9 : 4 | 5 | 9 | |
| 4. | Cambuur Leuwarden | 4 | 3 | 0 | 1 | 7 : 2 | 5 | 9 | |
| 5. | Helmond Sport | 4 | 3 | 0 | 1 | 3 : 2 | 1 | 9 | |
| 6. | Sparta Rotterdam | 4 | 2 | 1 | 1 | 17 : 8 | 9 | 7 | |
| 7. | RKC Waalwijk | 4 | 1 | 3 | 0 | 7 : 4 | 3 | 6 | |
| 8. | FC Volendam | 4 | 1 | 3 | 0 | 6 : 5 | 1 | 6 | |
| 9. | Stormvogels Telstar | 4 | 1 | 2 | 1 | 5 : 5 | 0 | 5 | |
| 10. | FC Den Bosch | 4 | 1 | 1 | 2 | 6 : 6 | 0 | 4 | |
| RBC Roosendaal | 4 | 1 | 1 | 2 | 6 : 6 | 0 | 4 | ||
| 12. | FC Emmen | 4 | 0 | 1 | 3 | 4 : 9 | -5 | 1 | |
| 13. | AGOVV Appeldorn | 4 | 2 | 0 | 2 | 4 : 5 | -1 | 0 1 | |
| 14. | Almere City | 4 | 1 | 0 | 3 | 5 : 19 | -14 | 0 2 | |
| 15. | MVV Maastricht | 4 | 1 | 3 | 0 | 6 : 5 | 1 | -1 3 | |
| 16. | FC Dordrecht | 4 | 0 | 0 | 4 | 1 : 5 | -4 | -1 4 | |
| 17. | BV Veendam | 4 | 0 | 2 | 2 | 3 : 8 | -5 | -1 5 | |
| 18. | Fortuna Sittard | 4 | 0 | 1 | 3 | 4 : 13 | -9 | -1 6 | |
|
|||||||||
